South Africa
(RSA)Percy Montgomery

Date of Birth: 15 mar 1974
Place of birth: Walvis Bay (Namibia)
Weight: 88
Height: 183
Place of birth: Walvis Bay (Namibia)
Weight: 88
Height: 183
RWC 2007 Summary Stats
Total minutes played: 487
Linebreaks: 1
Penalty goal success rate: 94.4%
Conversion success rate: 73.3%
| Date | Against | Position | Result | TRS | CON | PEN | DG | PTS | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 09 Sep 2007 | Samoa | 15 | 59-7 | 2 | 5 | 3 | 0 | 29 | 0 | 0 |
| 14 Sep 2007 | England | 15 | 0-36 | 0 | 3 | 4 | 0 | 18 | 0 | 0 |
| 22 Sep 2007 | Tonga | 22 | 30-25 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
| 30 Sep 2007 | USA | 15 | 64-15 | 0 | 6 | 1 | 0 | 15 | 0 | 0 |
| 07 Oct 2007 | Fiji | 15 | 37-20 | 0 | 3 | 1 | 0 | 9 | 0 | 0 |
| 14 Oct 2007 | Argentina | 15 | 37-13 | 0 | 4 | 3 | 0 | 17 | 0 | 0 |
| 20 Oct 2007 | England | 15 | 6-15 | 0 | 0 | 4 | 0 | 12 | 0 | 0 |
RWC Appearances
| Matches | Tries | Conversions | Penalties | Drop goals | Points |
|---|---|---|---|---|---|
| 12 | 2 | 22 | 17 | 2 | 111 |
All international matches summary
| Matches | Tries | Conversions | Penalties | Drop goals | Points |
|---|---|---|---|---|---|
| 94 | 24 | 150 | 145 | 6 | 873 |
All kick-off times are local French time (UK+1)
Matches
| 09 Sep | ![]() | RSA | 59-7 | SAM | ![]() |
| 14 Sep | ![]() | ENG | 0-36 | RSA | ![]() |
| 22 Sep | ![]() | RSA | 30-25 | TGA | ![]() |
| 30 Sep | ![]() | RSA | 64-15 | USA | ![]() |
| 07 Oct | ![]() | RSA | 37-20 | FJI | ![]() |
| 14 Oct | ![]() | RSA | 37-13 | ARG | ![]() |
| 20 Oct | ![]() | ENG | 6-15 | RSA | ![]() |
Squad List

- B. Botha
- G. Botha
- B. Botha
- S. Burger
- J. de Villiers
- J. du Plessis
- B. du Plessis
- F. du Preez
- O. du Randt
- J. Fourie
- B. Habana
- B. James
- E. Januarie
- W. Julies
- V. Matfield
- P. Montgomery
- J. Muller
- A. Ndungane
- W. Olivier
- R. Pienaar
- J. Pietersen
- A. Pretorius
- D. Rossouw
- B. Skinstad
- J. Smit
- J. Smith
- G. Steenkamp
- F. Steyn
- A. van den Berg
- C. van der Linde
- W. van Heerden
- A. Willemse
- Jake WhiteCoach











