Standings
| P | W | D | L | PD | TD | PF | TF | BP | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | New Zealand | 4 | 4 | 0 | 0 | 274 | 42 | 309 | 46 | 4 | 20 |
![]() | Scotland | 4 | 3 | 0 | 1 | 50 | 6 | 116 | 14 | 2 | 14 |
![]() | Italy | 4 | 2 | 0 | 2 | -32 | -6 | 85 | 8 | 1 | 9 |
![]() | Romania | 4 | 1 | 0 | 3 | -121 | -17 | 40 | 5 | 1 | 5 |
![]() | Portugal | 4 | 0 | 0 | 4 | -171 | -25 | 38 | 4 | 1 | 1 |
P=Played;
W=Won;
D=Draw;
L=Lost;
PD=Points Difference;
TD=Tries Difference;
PF=Points For;
TF=Tries For;
BP=Bonus Points;
PTS=Points
All kick-off times are local French time (UK+1)
| Date - Time | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 08 Sep - 13:45 | ![]() | New Zealand | 76-14 | Italy | ![]() | Marseille |
| 09 Sep - 18:00 | ![]() | Scotland | 56-10 | Portugal | ![]() | St-Etienne |
| 12 Sep - 20:00 | ![]() | Italy | 24-18 | Romania | ![]() | Marseille |
| 15 Sep - 13:00 | ![]() | New Zealand | 108-13 | Portugal | ![]() | Lyon |
| 18 Sep - 21:00 | ![]() | Scotland | 42-0 | Romania | ![]() | Edinburgh |
| 19 Sep - 20:00 | ![]() | Italy | 31-5 | Portugal | ![]() | Paris |
| 23 Sep - 17:00 | ![]() | Scotland | 0-40 | New Zealand | ![]() | Edinburgh |
| 25 Sep - 20:00 | ![]() | Romania | 14-10 | Portugal | ![]() | Toulouse |
| 29 Sep - 13:00 | ![]() | New Zealand | 85-8 | Romania | ![]() | Toulouse |
| 29 Sep - 21:00 | ![]() | Scotland | 18-16 | Italy | ![]() | St-Etienne |















