Fixtures
All kick-off times are local French time (UK+1)
| Date - Time | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 06 Oct - 15:00 | ![]() | Australia | 10-12 | England | ![]() | Marseille |
| 06 Oct - 21:00 | ![]() | New Zealand | 18-20 | France | ![]() | Cardiff |
| 07 Oct - 15:00 | ![]() | South Africa | 37-20 | Fiji | ![]() | Marseille |
| 07 Oct - 21:00 | ![]() | Argentina | 19-13 | Scotland | ![]() | Saint-Denis |
| Date - Time | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 13 Oct - 21:00 | ![]() | England | 14-9 | France | ![]() | Saint-Denis |
| 14 Oct - 21:00 | ![]() | South Africa | 37-13 | Argentina | ![]() | Saint-Denis |
| Date - Time | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 19 Oct - 21:00 | ![]() | France | 10-34 | Argentina | ![]() | Paris |
| Date - Time | Result | Venue | ||||
|---|---|---|---|---|---|---|
| 20 Oct - 21:00 | ![]() | England | 6-15 | South Africa | ![]() | Saint-Denis |









FIJ








